This report scans the U.S. listed equity universe, identifies symbols with a monthly dividend cadence from historical Yahoo Finance dividend events, and sorts the resulting list by annualized dividend yield. The yield values below use the most recent dividend payment divided by the latest available price snapshot.
| Symbol | Company | Price | Last Dividend | Monthly Yield | Annual Yield | Dividend Count | Last Dividend Date | Next Ex-Dividend Date | Median Interval |
|---|---|---|---|---|---|---|---|---|---|
| PDCC | Pearl Diver Credit Company Inc. Common Stock | $9.35 | $0.22 | 2.35% | 28.24% | 22 | 2026-05-15 | 2026-06-15 | 30.50 |
| PNNT | PennantPark Investment Corporation Common Stock | $3.85 | $0.08 | 2.08% | 24.94% | 24 | 2026-05-15 | 2026-06-15 | 30.50 |
| SPMC | Sound Point Meridian Capital, Inc. Common Stock | $11.25 | $0.20 | 1.78% | 21.33% | 23 | 2026-05-15 | 2026-07-14 | 30.00 |
| ECAT | BlackRock ESG Capital Allocation Term Trust Common Shares of Beneficial Interest | $15.54 | $0.27 | 1.76% | 21.08% | 24 | 2026-05-15 | 2026-07-14 | 30.00 |
| EARN | Ellington Credit Company Common Shares of Beneficial Interest | $4.61 | $0.08 | 1.74% | 20.82% | 24 | 2026-05-29 | 2026-06-29 | 30.50 |
| GGT | Gabelli Multi-Media Trust, Inc. (The) Common Stock | $4.32 | $0.07 | 1.62% | 19.44% | 17 | 2026-05-14 | 2026-07-13 | 29.50 |
| BCAT | BlackRock Capital Allocation Term Trust Common Shares of Beneficial Interest | $16.05 | $0.26 | 1.61% | 19.29% | 24 | 2026-05-15 | 2026-07-14 | 30.00 |
| ORC | Orchid Island Capital, Inc. Common Stock | $6.52 | $0.10 | 1.53% | 18.40% | 24 | 2026-05-29 | 2026-06-29 | 30.50 |
| HRZN | Horizon Technology Finance Corporation - Common Stock | $4.36 | $0.06 | 1.38% | 16.51% | 24 | 2026-05-18 | 2026-06-18 | 30.50 |
| DX | Dynex Capital, Inc. Common Stock | $12.93 | $0.17 | 1.31% | 15.78% | 24 | 2026-05-21 | 2026-06-22 | 30.50 |
| PFLT | PennantPark Floating Rate Capital Ltd. Common Stock | $7.98 | $0.10 | 1.29% | 15.49% | 24 | 2026-05-15 | 2026-06-15 | 30.50 |
| XFLT | XAI Floating Rate & Alternative Income Trust Common Shares of Beneficial Interest | $17.93 | $0.23 | 1.25% | 15.06% | 24 | 2026-05-15 | 2026-06-15 | 30.50 |
| SCM | Stellus Capital Investment Corporation Common Stock | $9.01 | $0.11 | 1.25% | 15.05% | 24 | 2026-05-29 | 2026-06-29 | 30.50 |
| SLG | SL Green Realty Corp Common Stock | $51.15 | $0.62 | 1.21% | 14.50% | 19 | 2026-03-31 | 2026-06-30 | 30.50 |
| FSCO | FS Credit Opportunities Corp. Common Stock | $4.81 | $0.06 | 1.21% | 14.47% | 24 | 2026-05-21 | 2026-06-22 | 31.00 |
| AGNC | AGNC Investment Corp. - Common Stock | $10.31 | $0.12 | 1.16% | 13.97% | 24 | 2026-05-29 | 2026-06-29 | 30.50 |
| GGAL | Grupo Financiero Galicia S.A. - American Depositary Shares, Class B Shares underlying | $55.16 | $0.62 | 1.13% | 13.55% | 15 | 2026-05-11 | 2026-07-13 | 31.50 |
| TYG | Tortoise Energy Infrastructure Corporation Common Stock | $42.89 | $0.47 | 1.11% | 13.29% | 21 | 2026-06-03 | 2026-07-03 | 30.00 |
| EIC | Eagle Point Income Company Inc. Common Stock | $10.15 | $0.11 | 1.08% | 13.00% | 23 | 2026-05-11 | 2026-07-13 | 30.50 |
| FTF | Franklin Limited Duration Income Trust Common Shares of Beneficial Interest | $5.79 | $0.06 | 1.07% | 12.85% | 24 | 2026-05-21 | 2026-06-22 | 30.50 |
| STAG | Stag Industrial, Inc. Common Stock | $38.78 | $0.39 | 1.00% | 12.01% | 20 | 2026-03-31 | 2026-06-30 | 30.50 |
| BIT | BlackRock Multi-Sector Income Trust Common Shares of Beneficial Interest | $12.57 | $0.12 | 0.99% | 11.84% | 24 | 2026-05-15 | 2026-07-14 | 30.00 |
| HSHP | Himalaya Shipping Ltd. Common Shares | $15.22 | $0.15 | 0.99% | 11.83% | 17 | 2026-05-18 | 2026-06-17 | 30.00 |
| VVR | Invesco Senior Income Trust Common Stock (DE) | $3.00 | $0.03 | 0.97% | 11.60% | 24 | 2026-05-14 | 2026-07-13 | 30.00 |
| EFC | Ellington Financial Inc. Common Stock | $13.68 | $0.13 | 0.95% | 11.40% | 24 | 2026-05-29 | 2026-06-29 | 30.50 |
| FINS | Angel Oak Financial Strategies Income Term Trust Common Shares of Beneficial Interest | $12.78 | $0.12 | 0.90% | 10.80% | 24 | 2026-05-15 | 2026-06-15 | 30.50 |
| CSWC | Capital Southwest Corporation - Common Stock | $23.54 | $0.19 | 0.82% | 9.84% | 16 | 2026-05-15 | 2026-06-15 | 31.00 |
| GUT | Gabelli Utility Trust (The) Common Stock | $6.36 | $0.05 | 0.79% | 9.43% | 24 | 2026-05-14 | 2026-07-13 | 29.50 |
| MIN | MFS Intermediate Income Trust Common Stock | $2.45 | $0.02 | 0.78% | 9.31% | 24 | 2026-05-19 | 2026-06-16 | 28.00 |
| BMEZ | BlackRock Health Sciences Term Trust Common Shares of Beneficial Interest | $14.54 | $0.11 | 0.76% | 9.08% | 24 | 2026-05-15 | 2026-07-14 | 30.00 |
| PPT | Putnam Premier Income Trust Common Stock | $3.44 | $0.03 | 0.76% | 9.07% | 24 | 2026-05-21 | 2026-06-22 | 30.50 |
| WSR | Whitestone REIT Common Shares | $19.06 | $0.14 | 0.75% | 9.00% | 19 | 2026-03-16 | 2026-06-15 | 30.50 |
| MCR | MFS Charter Income Trust Common Stock | $6.01 | $0.04 | 0.73% | 8.79% | 25 | 2026-06-08 | 2026-07-06 | 28.00 |
| MMT | MFS Multimarket Income Trust Common Stock | $4.53 | $0.03 | 0.73% | 8.74% | 25 | 2026-06-08 | 2026-07-06 | 28.00 |
| BOE | Blackrock Enhanced Global Dividend Trust Common Shares of Beneficial Interest | $11.93 | $0.08 | 0.70% | 8.35% | 24 | 2026-05-15 | 2026-07-14 | 30.00 |
| PIM | Putnam Master Intermediate Income Trust Common Stock | $3.18 | $0.02 | 0.69% | 8.30% | 24 | 2026-05-21 | 2026-06-22 | 30.50 |
| MTR | Mesa Royalty Trust Common Stock | $3.66 | $0.03 | 0.68% | 8.20% | 21 | 2026-05-29 | 2026-06-29 | 30.50 |
| MGF | MFS Government Markets Income Trust Common Stock | $2.83 | $0.02 | 0.67% | 8.06% | 24 | 2026-05-19 | 2026-06-16 | 28.00 |
| SBR | Sabine Royalty Trust Common Stock | $74.79 | $0.50 | 0.67% | 7.99% | 24 | 2026-05-15 | 2026-06-15 | 30.50 |
| EFT | Eaton Vance Floating Rate Income Trust Common Shares of Beneficial Interest | $10.78 | $0.07 | 0.65% | 7.79% | 24 | 2026-05-15 | 2026-07-14 | 30.00 |
| VMO | Invesco Municipal Opportunity Trust Common Stock | $9.75 | $0.06 | 0.65% | 7.75% | 24 | 2026-05-14 | 2026-07-13 | 30.00 |
| VKQ | Invesco Municipal Trust Common Stock | $9.83 | $0.06 | 0.64% | 7.69% | 24 | 2026-05-14 | 2026-07-13 | 30.00 |
| VGM | Invesco Trust for Investment Grade Municipals Common Stock (DE) | $10.21 | $0.07 | 0.64% | 7.64% | 24 | 2026-05-14 | 2026-07-13 | 30.00 |
| IQI | Invesco Quality Municipal Income Trust Common Stock | $10.04 | $0.06 | 0.63% | 7.53% | 24 | 2026-05-14 | 2026-07-13 | 30.00 |
| EVF | Eaton Vance Senior Income Trust Common Stock | $4.96 | $0.03 | 0.62% | 7.50% | 25 | 2026-06-12 | 2026-07-13 | 30.00 |
| IIM | Invesco Value Municipal Income Trust Common Stock | $12.61 | $0.08 | 0.61% | 7.33% | 24 | 2026-05-14 | 2026-07-13 | 30.00 |
| VTN | Invesco Trust for Investment Grade New York Municipals Common Stock | $11.30 | $0.07 | 0.61% | 7.33% | 24 | 2026-05-14 | 2026-07-13 | 30.00 |
| VCV | Invesco California Value Municipal Income Trust Common Stock | $10.66 | $0.07 | 0.61% | 7.32% | 24 | 2026-05-14 | 2026-07-13 | 30.00 |
| VKI | Invesco Advantage Municipal Income Trust II Common Shares of Beneficial Interest (DE) | $9.25 | $0.06 | 0.61% | 7.26% | 24 | 2026-05-14 | 2026-07-13 | 30.00 |
| BCX | BlackRock Resources Common Shares of Beneficial Interest | $11.83 | $0.07 | 0.59% | 7.10% | 24 | 2026-05-15 | 2026-07-14 | 30.00 |
| VPV | Invesco Pennsylvania Value Municipal Income Trust Common Stock (DE) | $11.37 | $0.07 | 0.59% | 7.07% | 24 | 2026-05-14 | 2026-07-13 | 30.00 |
| BTX | BlackRock Technology and Private Equity Term Trust Common Shares of Beneficial Interest | $9.03 | $0.05 | 0.59% | 7.04% | 24 | 2026-05-15 | 2026-07-14 | 30.00 |
| GLU | Gabelli Global Utility Common Shares of Beneficial Ownership | $19.12 | $0.11 | 0.58% | 6.90% | 24 | 2026-05-14 | 2026-07-13 | 29.50 |
| ETO | Eaton Vance Tax-Advantage Global Dividend Opp Common Stock | $30.63 | $0.17 | 0.56% | 6.78% | 24 | 2026-05-15 | 2026-06-15 | 30.50 |
| MDV | Modiv Industrial, Inc. Class C Common Stock | $18.35 | $0.10 | 0.55% | 6.54% | 24 | 2026-05-29 | 2026-06-29 | 30.50 |
| FT | Franklin Universal Trust Common Stock | $7.99 | $0.04 | 0.54% | 6.46% | 24 | 2026-05-21 | 2026-06-22 | 30.50 |
| BSTZ | BlackRock Science and Technology Term Trust Common Shares of Beneficial Interest | $30.74 | $0.16 | 0.53% | 6.36% | 24 | 2026-05-15 | 2026-07-14 | 30.00 |
| LAND | Gladstone Land Corporation - Common Stock | $8.96 | $0.05 | 0.52% | 6.29% | 24 | 2026-05-20 | 2026-06-22 | 31.50 |
| BST | BlackRock Science and Technology Trust Common Shares of Beneficial Interest | $47.78 | $0.25 | 0.52% | 6.28% | 24 | 2026-05-15 | 2026-07-14 | 30.00 |
| EPR | EPR Properties Common Stock | $59.85 | $0.31 | 0.52% | 6.22% | 24 | 2026-05-29 | 2026-06-29 | 30.50 |
| LTC | LTC Properties, Inc. Common Stock | $36.83 | $0.19 | 0.52% | 6.19% | 24 | 2026-05-21 | 2026-06-22 | 30.00 |
| GDV | Gabelli Dividend & Income Trust Common Shares of Beneficial Interest | $29.13 | $0.15 | 0.51% | 6.18% | 24 | 2026-05-14 | 2026-07-13 | 29.50 |
| APLE | Apple Hospitality REIT, Inc. Common Shares | $16.22 | $0.08 | 0.49% | 5.92% | 24 | 2026-05-29 | 2026-06-29 | 30.50 |
| DOC | Healthpeak Properties, Inc. Common Stock | $20.69 | $0.10 | 0.49% | 5.92% | 17 | 2026-05-18 | 2026-06-18 | 31.00 |
| OIA | Invesco Municipal Income Opportunities Trust Common Stock | $6.04 | $0.03 | 0.48% | 5.76% | 24 | 2026-05-14 | 2026-07-13 | 30.00 |
| LEO | BNY Mellon Strategic Municipals, Inc. Common Stock | $6.38 | $0.03 | 0.47% | 5.64% | 25 | 2026-06-11 | 2026-07-13 | 30.00 |
| EVN | Eaton Vance Municipal Income Trust Common Stock | $10.91 | $0.05 | 0.47% | 5.61% | 25 | 2026-06-12 | 2026-07-13 | 30.00 |
| IGI | Western Asset Investment Grade Opportunity Trust Inc. Common Stock | $16.05 | $0.07 | 0.44% | 5.31% | 24 | 2026-05-21 | 2026-06-22 | 31.00 |
| O | Realty Income Corporation Common Stock | $62.72 | $0.27 | 0.43% | 5.18% | 24 | 2026-05-29 | 2026-06-29 | 30.00 |
| PMM | Putnam Managed Municipal Income Trust Common Stock | $6.28 | $0.03 | 0.43% | 5.16% | 24 | 2026-05-21 | 2026-06-22 | 30.50 |
| SMA | SmartStop Self Storage REIT, Inc. Common Stock | $32.24 | $0.14 | 0.42% | 5.06% | 14 | 2026-05-29 | 2026-06-29 | 30.50 |
| ETX | Eaton Vance Municipal Income 2028 Term Trust Common Shares of Beneficial Interest | $19.12 | $0.08 | 0.41% | 4.90% | 24 | 2026-05-15 | 2026-06-15 | 30.50 |
| NXP | Nuveen Select Tax Free Income Portfolio Common Stock | $14.33 | $0.05 | 0.38% | 4.52% | 24 | 2026-05-15 | 2026-06-15 | 30.50 |
| PMO | Putnam Municipal Opportunities Trust Common Stock | $10.53 | $0.04 | 0.37% | 4.44% | 24 | 2026-05-21 | 2026-06-22 | 30.50 |
| BMN | BlackRock 2037 Municipal Target Term Trust Common Shares of Beneficial Interest | $26.26 | $0.09 | 0.36% | 4.30% | 19 | 2026-05-15 | 2026-07-14 | 30.00 |
| GWRS | Global Water Resources, Inc. - common stock | $7.03 | $0.03 | 0.36% | 4.27% | 24 | 2026-05-15 | 2026-06-15 | 31.00 |
| ADC | Agree Realty Corporation Common Stock | $75.83 | $0.27 | 0.35% | 4.23% | 24 | 2026-05-29 | 2026-06-29 | 30.50 |
| CRT | Cross Timbers Royalty Trust Common Stock | $10.79 | $0.03 | 0.28% | 3.34% | 24 | 2026-05-29 | 2026-06-29 | 30.50 |
| GROW | U.S. Global Investors, Inc. - Class A Common Stock | $2.96 | $0.01 | 0.27% | 3.24% | 23 | 2026-05-11 | 2026-07-06 | 28.00 |
| PECO | Phillips Edison & Company, Inc. - Common Stock | $41.98 | $0.11 | 0.26% | 3.09% | 24 | 2026-05-15 | 2026-06-15 | 30.50 |
| PBT | Permian Basin Royalty Trust Common Stock | $28.45 | $0.02 | 0.07% | 0.84% | 24 | 2026-05-29 | 2026-06-29 | 30.50 |
Data sources: Nasdaq Trader listed-symbol directories, Yahoo Finance historical dividend and price data, and Financial Modeling Prep when an API key is available. Next ex-dividend dates use a declared provider date when available and fall back to an estimate from the monthly cadence otherwise. Last completed run recorded at 2026-06-14 11:08 PM EDT (2026-06-15 03:08 UTC).